Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRE 18351 | Chariot | Burning Ambition | LP | 1985 | Licensed from Shades Records. | Licensed from Shades Records. | |||||||||||
DRE 18352 | Wendy O'Williams | Kommander Of Kaos | LP | 1985 | Licensed from Sledgehammer Records. | Licensed from Sledgehammer Records. | |||||||||||
DRE 18353 | Nightmare | Power Of The Universe | LP | 1985 | Licensed from Ebony Records. Slightly different cover art from the original. | Licensed from Ebony Records. Slightly different cover art from the original. | |||||||||||
DRE 18354 | Excess | Melting Point | LP | 1986 | Review | Review | |||||||||||
DRE 18355 | Mystery Blue | Circle Of Shame | LP + flexi | 1986 | Review | Review | |||||||||||
DRE 18356 | New York | Carry The Torch | MLP | 1986 | Originally on a private label w/ different cover art in 1984. Review |
Originally on a private label w/ different cover art in 1984. Review |
|||||||||||
DRE 18357 |
Frank Marino | Full Circle | LP | 1986 | Not Metal. Blues Rock. Licensed from Grudge Records. |
Not Metal. Blues Rock. Licensed from Grudge Records. |
|||||||||||
DRE 18358 | Virgin Steele | Noble Savage | LP | 1986 | Licensed from Cobra Records. | Licensed from Cobra Records. | |||||||||||
DRE 18359 | Axtion | Live | MLP | 1986 | Review | Review | |||||||||||
DRE 18360 | Sherwood | Rebel | LP | 1986 | |||||||||||||
DRE 18361 | St. Elmo's Fire | St. Elmo's Fire | LP | 1986 | Review | Review | |||||||||||
DRE 18362 | Sultan's Seed | Aimin' For Victory | LP | 1986 | Review | Review | |||||||||||
DRE 18363 | Jack Starr | No Turning Back | LP | 1986 | Also on US Metal (German pressing) and Napalm Records (US pressing) w/ different cover art. | Also on US Metal (German pressing) and Napalm Records (US pressing) w/ different cover art. | |||||||||||
DRE 18364 | Agentz | Stick To Your Guns | LP | 1986 | Review | Review | |||||||||||
DRE 18365 | Megattack | Raw Delivery | LP | 1986 | Review | Review | |||||||||||
DRE 18366 | Orphan Allies | Running From The Law | LP | 1986 | Review | Review | |||||||||||
DRE 18367 |
Killers | Mise Aux Poings | LP | 1987 | |||||||||||||
DRE 18368-18369 | ? | ? | ? | 1987 | |||||||||||||
DRE 18370 | ESP | The Future Is Now | LP | 1987 | Review | Review | |||||||||||